
by | Jul 17, 2026
The 1986-87 Fleer Basketball #10 Otis Birdsong Card is a classic sports trading card featuring the NBA player Otis Birdsong from the New Jersey Nets. With no autograph or rookie designation, this card is a valuable collector’s item for basketball fans and...by | Jul 17, 2026
The 1994-95 Upper Deck basketball trading card featuring Yinka Dare #161 is a sought-after collectible for fans of the National Basketball Association (NBA). Manufactured by Upper Deck, this base set card showcases the rookie player from the New Jersey Nets during the...by | Jul 17, 2026
Knicks won 98-86. Patrick Ewing (HOF) 16pts, 11rb. John Starks 19pts. New York Knicks December 30, 1996 Ticket Stub vs New Jersey Nets at Madison Square Garden. Has corner creasing.by | Jul 17, 2026
Knicks won 98-86. Patrick Ewing (HOF) 16pts, 11rb. John Starks 19pts. New York Knicks December 30, 1996 Ticket Stub vs New Jersey Nets at Madison Square Garden. Has corner creasing.by | Jul 17, 2026
Knicks won 98-86. Patrick Ewing (HOF) 16pts, 11rb. John Starks 19pts. New York Knicks December 30, 1996 Ticket Stub vs New Jersey Nets at Madison Square Garden. Has corner creasing.This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
In case of sale of your personal information, you may opt out by using the link. Do Not Sell My Personal Information
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_viewed_cookie | fiercethumb.s6-tastewp.com | --- | 365 | HTTP |
| wpl_user_preference | jbeanwefiteam.com | --- | 1 year | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | jbeanwefiteam.com | --- | 2 years | HTTP |
| Analytics | https://jbeanwefiteam.com | Track Analytics | Persistent | Pixel |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| consent_version | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| wpl_tc_string | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| IABTCF_AddtlConsent | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| _ga_2WBPXYDX0D | jbeanwefiteam.com | --- | 2 years | --- |
Do you really wish to opt-out?
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_viewed_cookie | fiercethumb.s6-tastewp.com | --- | 365 | HTTP |
| wpl_user_preference | jbeanwefiteam.com | --- | 1 year | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | jbeanwefiteam.com | --- | 2 years | HTTP |
| Analytics | https://jbeanwefiteam.com | Track Analytics | Persistent | Pixel |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| consent_version | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| wpl_tc_string | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| IABTCF_AddtlConsent | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| _ga_2WBPXYDX0D | jbeanwefiteam.com | --- | 2 years | --- |
Do you really wish to opt-out?