
by | Jul 17, 2026
Knicks won 98-86. Patrick Ewing (HOF) 16pts, 11rb. John Starks 19pts. New York Knicks December 30, 1996 Ticket Stub vs New Jersey Nets at Madison Square Garden. Has corner creasing.by | Jul 17, 2026
Knicks won 98-86. Patrick Ewing (HOF) 16pts, 11rb. John Starks 19pts. New York Knicks December 30, 1996 Ticket Stub vs New Jersey Nets at Madison Square Garden. Has corner creasing.by | Jul 17, 2026
Knicks won 98-86. Patrick Ewing (HOF) 16pts, 11rb. John Starks 19pts. New York Knicks December 30, 1996 Ticket Stub vs New Jersey Nets at Madison Square Garden. Has corner creasing.by | Jul 17, 2026
GREAT for Ticket Collectors and Autographs. Each ticket is different in the carry era (when people had to carry a ticket usually getting torn by the Ticket Taker) So take condition into account. NOPE NONE in USA!by | Jul 17, 2026
This is a nice example of a 1997-98 E-X2001 #5 GD Patrick Ewing X2001 – Gravity Denied Other important information about this card: In 1997 Patrick Ewing played for the New York Knicks. Please check out our other listings for more great cards.This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
In case of sale of your personal information, you may opt out by using the link. Do Not Sell My Personal Information
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_viewed_cookie | fiercethumb.s6-tastewp.com | --- | 365 | HTTP |
| wpl_user_preference | jbeanwefiteam.com | --- | 1 year | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | jbeanwefiteam.com | --- | 2 years | HTTP |
| Analytics | https://jbeanwefiteam.com | Track Analytics | Persistent | Pixel |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| consent_version | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| wpl_tc_string | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| IABTCF_AddtlConsent | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| _ga_2WBPXYDX0D | jbeanwefiteam.com | --- | 2 years | --- |
Do you really wish to opt-out?
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_viewed_cookie | fiercethumb.s6-tastewp.com | --- | 365 | HTTP |
| wpl_user_preference | jbeanwefiteam.com | --- | 1 year | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | jbeanwefiteam.com | --- | 2 years | HTTP |
| Analytics | https://jbeanwefiteam.com | Track Analytics | Persistent | Pixel |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| consent_version | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| wpl_tc_string | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| IABTCF_AddtlConsent | fiercethumb.s6-tastewp.com | --- | 1 year | --- |
| _ga_2WBPXYDX0D | jbeanwefiteam.com | --- | 2 years | --- |
Do you really wish to opt-out?