1968 Topps Baseball cards You Pick A Card Choice 295-660 EX X-MT 1/25 Set Break
USD 3.00 USD
Specifications
| 1968 Top 295- | 295 Siebert EX |
| Card Size | Standard |
| Set | 1968 Topps |
| Card Condition | Near Mint or Better |
| Material | Card Stock |
| Year Manufactured | 1968 |
| Original/Licensed Reprint | Original |
| Vintage | Yes |
| Sport | Baseball |
| Type | Sports Trading Card |
| Language | English |
| Manufacturer | Topps |
| Features | Base Set |
| Card Number | 1-294 |
| Season | 1968 |
| Country/Region Of Manufacture | United States |
Centering is no worse than 60/40 and the card must have its original gloss. NM cards are the standard by which other grades are usually gauged. Example: MT cards bring 150 percent of book. Excellent (EX) -- A card with a few minor imperfections.